PR45C Laboratory Dyeing Machine
Laboratory Dyeing Machine PR45C
Computer controlled laboratory jet dyeing machine for best results
Number of jets | 2 |
Volume od dye vessel | 0.45 cubic m, 120 gal. |
Total Power consumption | 10 KW |
Supply | 380V 3 phase, 60Hz |
Heater | 3 KW 3 phase |
Heating method | Variable duration impulse system |
Pump Motor | 0.75 KW |
Pump Capacity | 3-6 m3/hr = 800 -1585 gallons/hour |
Operation Environment | 0-40°C, 30-90% RH |
Jet Diameter | 22 mm, other diameters optional |
Adjustable Speeds | 30-100 m/min |
Temperature Tolerance | ± 1°C |
Decimal display | 0.1°C |
Program Control | Programmable |
Maximum Fabric Capacity | 2×750 gr = 2×25 oz |
Recycle style of dye liquor | Intensive internal recycle. |
Common bath ratio | 1:30~1:100 |
Max. temperature of dye liquor | 100℃ (99℃ as set value) |
Pump | High-temperature stainless steel made |
Outside Dimensions | 1000x850x1000 mm |
Weight | 150 kg = 330 lbs |
Key Benefits:
- energy efficient and safe design
- quiet operation
- computer control maintains the same conditions for all tests
- temperature tolerance +/- 1°